<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Humans Huddle</title>
	<atom:link href="http://humanshuddle.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://humanshuddle.com</link>
	<description>The Architecture of Human Networks</description>
	<lastBuildDate>Wed, 30 Mar 2011 09:01:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Great visual</title>
		<link>http://humanshuddle.com/2011/02/great-visual/</link>
		<comments>http://humanshuddle.com/2011/02/great-visual/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 22:50:01 +0000</pubDate>
		<dc:creator>Ali Fisher</dc:creator>
				<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://humanshuddle.com/?p=78</guid>
		<description><![CDATA[Nice video to get you thinking&#8230;]]></description>
		<wfw:commentRss>http://humanshuddle.com/2011/02/great-visual/feed/</wfw:commentRss>
		<slash:comments>216</slash:comments>
		</item>
		<item>
		<title>Identifying keys to unlock collaboration and innovation &#8211; Blue Paper published by Cornerstone Global Associates</title>
		<link>http://humanshuddle.com/2010/07/identifying-keys-to-unlock-collaboration-and-innovation-blue-paper-published-by-cornerstone-global-associates/</link>
		<comments>http://humanshuddle.com/2010/07/identifying-keys-to-unlock-collaboration-and-innovation-blue-paper-published-by-cornerstone-global-associates/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 22:40:44 +0000</pubDate>
		<dc:creator>Ali Fisher</dc:creator>
				<category><![CDATA[Political]]></category>

		<guid isPermaLink="false">http://humanshuddle.com/?p=48</guid>
		<description><![CDATA[Summary Faced with complex problems, limited resources, and an increasingly &#8216;small world&#8217; many private and public sector organisations are seeking to unlock their innovative potential through collaboration. Finding the keys to unlock innovation in an organisation, however, may be easier said than done. One key to unlocking the potential of a collaborative strategy is to approach objectives from a [...]]]></description>
		<wfw:commentRss>http://humanshuddle.com/2010/07/identifying-keys-to-unlock-collaboration-and-innovation-blue-paper-published-by-cornerstone-global-associates/feed/</wfw:commentRss>
		<slash:comments>191</slash:comments>
		</item>
		<item>
		<title>National Security will require Smarter Networks</title>
		<link>http://humanshuddle.com/2010/06/national-security-will-require-smarter-networks/</link>
		<comments>http://humanshuddle.com/2010/06/national-security-will-require-smarter-networks/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 17:04:55 +0000</pubDate>
		<dc:creator>Ali Fisher</dc:creator>
				<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Public Diplomacy]]></category>

		<guid isPermaLink="false">http://humanshuddle.com/?p=42</guid>
		<description><![CDATA[This image was created for a post on MountainRunner arguing National Security will require Smarter Networks. This is an image of a network on Twitter made from the links between individuals following each other in areas approximating to Public Diplomacy and Strategic Communication. (It requires Silverlight to view properly) Click an area of the image [...]]]></description>
		<wfw:commentRss>http://humanshuddle.com/2010/06/national-security-will-require-smarter-networks/feed/</wfw:commentRss>
		<slash:comments>293</slash:comments>
		</item>
		<item>
		<title>What is the most common word BNP followers use to describe themselves? – you’ll never guess…</title>
		<link>http://humanshuddle.com/2010/05/what-is-the-most-common-word-bnp-followers-use-to-describe-themselves-%e2%80%93-you%e2%80%99ll-never-guess%e2%80%a6/</link>
		<comments>http://humanshuddle.com/2010/05/what-is-the-most-common-word-bnp-followers-use-to-describe-themselves-%e2%80%93-you%e2%80%99ll-never-guess%e2%80%a6/#comments</comments>
		<pubDate>Wed, 05 May 2010 17:44:18 +0000</pubDate>
		<dc:creator>Ali Fisher</dc:creator>
				<category><![CDATA[Political]]></category>

		<guid isPermaLink="false">http://humanshuddle.com/?p=37</guid>
		<description><![CDATA[It is always interesting to see how individuals describe themselves. Finding ways to interact with individuals in their own terms is key to a more balanced (also I argue efficient and effective) engagement between government and citizens. For example, whoever forms the next government there will inevitably be a continuation of the attempts to promote [...]]]></description>
		<wfw:commentRss>http://humanshuddle.com/2010/05/what-is-the-most-common-word-bnp-followers-use-to-describe-themselves-%e2%80%93-you%e2%80%99ll-never-guess%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>294</slash:comments>
		</item>
		<item>
		<title>What would #UKelection result look like if conducted on Twitter?</title>
		<link>http://humanshuddle.com/2010/05/what-would-ukelection-result-look-like-if-conducted-on-twitter/</link>
		<comments>http://humanshuddle.com/2010/05/what-would-ukelection-result-look-like-if-conducted-on-twitter/#comments</comments>
		<pubDate>Tue, 04 May 2010 12:40:19 +0000</pubDate>
		<dc:creator>Ali Fisher</dc:creator>
				<category><![CDATA[Political]]></category>

		<guid isPermaLink="false">http://humanshuddle.com/?p=32</guid>
		<description><![CDATA[This image from a previous post shows the number of users who have chosen to follow British political party accounts on Twitter. As observed in the earlier post, there as been a large increase (around 60%) in users following @libdems since the election was called. What would happen if come Thursday parties received the support [...]]]></description>
		<wfw:commentRss>http://humanshuddle.com/2010/05/what-would-ukelection-result-look-like-if-conducted-on-twitter/feed/</wfw:commentRss>
		<slash:comments>210</slash:comments>
		</item>
		<item>
		<title>Identifying Meaningful Networks &#8211; Published by USC</title>
		<link>http://humanshuddle.com/2010/05/identifying-meaningful-networks-published-by-usc/</link>
		<comments>http://humanshuddle.com/2010/05/identifying-meaningful-networks-published-by-usc/#comments</comments>
		<pubDate>Tue, 04 May 2010 09:31:34 +0000</pubDate>
		<dc:creator>Ali Fisher</dc:creator>
				<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Public Diplomacy]]></category>

		<guid isPermaLink="false">http://humanshuddle.com/?p=29</guid>
		<description><![CDATA[CPD Perspectives: Mapping the Great Beyond Announcement from CPD at University of Southern California &#8211; Apr 30, 2010 In the most recent issue of CPD Perspectives, Mapping the Great Beyond: Identifying Meaningful Networks in Public Diplomacy, Dr. Ali Fisher highlights the importance of mapping social networks for the field of public diplomacy. In part one [...]]]></description>
		<wfw:commentRss>http://humanshuddle.com/2010/05/identifying-meaningful-networks-published-by-usc/feed/</wfw:commentRss>
		<slash:comments>206</slash:comments>
		</item>
		<item>
		<title>3 Debates Later&#8230; has anything changed?</title>
		<link>http://humanshuddle.com/2010/04/3-debates-later-has-anything-changed/</link>
		<comments>http://humanshuddle.com/2010/04/3-debates-later-has-anything-changed/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 20:11:50 +0000</pubDate>
		<dc:creator>Ali Fisher</dc:creator>
				<category><![CDATA[Political]]></category>

		<guid isPermaLink="false">http://humanshuddle.com/?p=18</guid>
		<description><![CDATA[Did four and a half hours of televised debate change anything? Numerous column inches have been taken up discussing which leader won or lost each debate. With electoral behaviour hard to predict, but analysis of twitter gives information on how people are reacting now rather than asking how they intend to act come polling day. [...]]]></description>
		<wfw:commentRss>http://humanshuddle.com/2010/04/3-debates-later-has-anything-changed/feed/</wfw:commentRss>
		<slash:comments>115</slash:comments>
		</item>
		<item>
		<title>#UKElection Week 1</title>
		<link>http://humanshuddle.com/2010/04/ukelection-week-1/</link>
		<comments>http://humanshuddle.com/2010/04/ukelection-week-1/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 21:34:48 +0000</pubDate>
		<dc:creator>Ali Fisher</dc:creator>
				<category><![CDATA[Political]]></category>

		<guid isPermaLink="false">http://humanshuddle.com/?p=12</guid>
		<description><![CDATA[Piece originally posted on The Soft Power Network The sacking of Stuart MacLennan for comments made on Twitter confirmed Twitter would have at least one influence on the election. A few #tags have been trending and fallen out of use already, but so far little has been won or lost – apart of course from [...]]]></description>
		<wfw:commentRss>http://humanshuddle.com/2010/04/ukelection-week-1/feed/</wfw:commentRss>
		<slash:comments>163</slash:comments>
		</item>
		<item>
		<title>Thoughts from the first UK &#8216;leaders debate&#8217;</title>
		<link>http://humanshuddle.com/2010/04/thoughts-from-the-first-uk-leaders-debate/</link>
		<comments>http://humanshuddle.com/2010/04/thoughts-from-the-first-uk-leaders-debate/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 14:56:22 +0000</pubDate>
		<dc:creator>Ali Fisher</dc:creator>
				<category><![CDATA[Political]]></category>

		<guid isPermaLink="false">http://humanshuddle.com/?p=6</guid>
		<description><![CDATA[Earlier reflections on what the Twitter data told us after the first leaders debate: The leaders are no doubt frantically preparing for the next debate, it is worth a brief moment to reflect on what the first debate might have told us: 1) Novelty factor was in full effect, leaders debate was the most popular [...]]]></description>
		<wfw:commentRss>http://humanshuddle.com/2010/04/thoughts-from-the-first-uk-leaders-debate/feed/</wfw:commentRss>
		<slash:comments>259</slash:comments>
		</item>
	</channel>
</rss>

